Presidential primary, caucus and party convention dates
*States in bold hold Democratic or Republican primaries on separate dates. Earliest dates represented here.
Kansas' Legislature voted not to hold a presidential primary in 2008.
Some dates may change, in particular New Hampshire.
Michigan date pending governor's confirmation.
Caucus: Private meeting of party members to select a candidate or delegates for a state or national nominating convention.
Primary: A state level election to nominate a party's candidate for office.
PRESIDENTIAL PRIMARY AND CAUCUS DATES
2008 | Multi-party primaries | Dem | Rep | 2004 | Multi-party primaries | Dem | Rep |
January | |||||||
3 | Iowa | ||||||
5 | Wyoming | ||||||
14 | 19 | Iowa caucuses | |||||
15 | Michigan | ||||||
19 | Nevada caucuses | South Carolina | 27 | New Hampshire | |||
22 | New Hampshire | ||||||
29 | Florida | South Carolina | |||||
February | |||||||
2 | Maine caucus | 3 | Missouri North Dakota Oklahoma | Arizona Delaware New Mexico caucus South Carolina | |||
5 | Alabama Alaska caucuses, Arizona Arkansas California | Idaho caucus | 7 | Michigan caucus Washington caucus | |||
Colorado caucuses, Connecticut Delaware Georgia | New Mexico caucus | 8 | Maine caucus | ||||
Illinois | 10 | Tennessee | Virginia | ||||
Minnesota caucuses, Missouri | 14 | Nevada caucus | |||||
New Jersey New York | 17 | Wisconsin | |||||
North Dakota caucuses | 24 | Hawaii caucus Idaho caucus Utah caucus | |||||
Oklahoma Tennessee Utah | |||||||
9 | Louisiana Washington caucuses | Nebraska caucus | |||||
10 | Maine caucus | ||||||
12 | Maryland Virginia | ||||||
19 | Washington Wisconsin | ||||||
26 | Hawaii caucus | ||||||
March | |||||||
2 | Hawaii caucus | 2 | California Connecticut Georgia | ||||
4 | Massachusetts Ohio, Rhode Island, Texas Vermont | Ohio Maryland Massachusetts | |||||
8 | Wyoming caucus | Minnesota caucus, New York | |||||
11 | Mississippi | Rhode Island Vermont | |||||
9 | Florida Louisiana Mississippi Texas | Washington caucus | |||||
13 | Kansas caucus | ||||||
16 | Illinois | ||||||
20 | Alaska caucus Wyoming caucus | ||||||
27 | South Carolina caucus | ||||||
April | |||||||
22 | Pennsylvania (considering 12 Feb, 4 March) | 13 | Colorado | ||||
17 | North Carolina caucus | ||||||
24 | Kansas caucus | ||||||
27 | Pennsylvania | ||||||
29 | Nevada caucus | ||||||
May | |||||||
6 | Indiana North Carolina | 4 | Indiana North Carolina | ||||
13 | Nebraska West Virginia | 8 | Arizona caucus, Utah caucus | ||||
20 | Kentucky Oregon | Wyoming Caucus | |||||
27 | Idaho | 11 | Nebraska West Virginia | ||||
14 | Delaware caucus | ||||||
15 | Maine caucus | ||||||
18 | Arkansas Kentucky Oregon | ||||||
21 | Alaska caucus, Michigan caucus | ||||||
North Carolina caucus | |||||||
25 | Idaho | ||||||
June | |||||||
3 | Montana New Mexico South Dakota | 1 | Alabama, New Mexico South Dakota | ||||
4 | Hawaii caucus | ||||||
5 | Virginia caucus | ||||||
8 | Montana New Jersey | ||||||
Democratic National Convention | |||||||
25 - 28 Aug | Denver, Colorado | 26 - 29 July | Boston, Massachusetts | ||||
Republican National Convention | |||||||
1-4 Sep | Minneapolis-St Paul, Minnesota | 30 Aug- 2 Sep | New York | ||||
Source: Stateline.org |
No comments:
Post a Comment